PEW3 | PEW4 | PEF6W - B250 | PEF9W - 250 | PEF12W-B250 |
Dimensions (H x W x D)mm | 990 x 600 x 800 | 1166 x 600 x 800 | 1400 x 600 x 800 | 1800 x 600 x 800 | 1950 x 600 x 800 |
Colour | Black with glass front door (powder coated) | ||||
Mounting | Floor | ||||
Securing | 4 x Caster rollers for positioning and 4 x locking feet. | ||||
Feet | Adjustable | ||||
Number of Battery Slots | 8 | 10 | 12 | 18 | 20 |
Battery Connection Main Isolator | Busbar with M8 Stud 1000A Continuous rated (M8 Nut, bolting and washer supplied) | ||||
Battery Interconnection | Amphenol Surlok connector, 16mm double insulated cable (supplied and installed in cabinet for easy plug and play assembly) | ||||
DC Circuit Breaker | None | ||||
Cable Entry | Top or bottom entry | ||||
IP Rating | IP21 | ||||
Weight | 95kg | 110kg | 132kg | 174kg | 187kg |
HEAD OFFICE
WA OFFICE
PRODUCTS